The former Department for Child Protection and Family Support provided a range of child safety and family support services to Western Australian individuals, children and their families, from the Kimberley to the Great Southern regions of the State. The Department was established as a result of the recommendations of a review of the former Department for Community Development, while its history and core functions stretch back to 1882 when it was the Poor Relief Department. On 1 July 2017 the Department for Child Protection and Family Support amalgamated with the Department of Housing (including Housing Authority), Disability Services Commission and the Department of Local Government and Communities to form the new Department of Community Services.
Department for Child Protection and Family Support
Follow
Get notifications in MyBN when activity occurs.
189 Royal Street
,
EAST PERTH
WA
6004
08 9222 2555
corporate.communications@cpfs.wa.gov.au
Company Activity
NEW ROLE: Sabine Winton, Minister for Child Protection | 14 Dec 2022 | |
NEW ROLE: Simone McGurk, Minister for Child Protection | 18 Mar 2021 |
News Articles
Related Information
Notable People
Name | Position | Year Started |
---|---|---|
|
2022 |
Past People
Name | Position | Year Started | Year Ended |
---|---|---|---|
|
2017 | 2022 | |
|
2017 | 2021 | |
|
2015 | 2018 | |
|
2010 | 2017 | |
|
2003 | 2017 | |
|
2016 | 2017 | |
|
2014 | 2017 | |
|
2007 | 2017 | |
|
2017 | 2017 | |
|
2007 | 2017 | |
|
2009 | 2016 | |
|
2013 | 2016 | |
|
2006 | 2016 | |
|
2011 | 2014 | |
|
2014 | ||
|
2006 | 2014 | |
|
2012 | 2013 | |
|
2007 | 2013 | |
|
2003 | 2012 | |
|
2011 | 2012 | |
|
2007 | 2012 | |
|
2011 | 2012 | |
|
2012 | 2012 | |
|
2008 | 2011 | |
|
0 | 2011 | |
|
1995 | 2011 | |
|
2004 | 2011 | |
|
2009 | 2011 | |
|
2005 | 2010 | |
|
2009 | 2010 | |
|
2008 | 2010 | |
|
2006 | 2010 | |
|
2009 | 2009 | |
|
2003 | 2009 | |
|
2008 | ||
|
2003 | 2008 | |
|
2003 | 2008 | |
|
1986 | 2007 | |
|
1994 | 2007 | |
|
2005 | 2006 | |
|
1995 | 2005 | |
|
2002 | 2003 | |
|
1997 | 1998 | |
|
|||
|
|||
|
|||
|
|||
|
2017 |
X