RCR Tomlinson
RCR Tomlinson Limited, a multi-disciplinary engineering company, together with its subsidiaries, provides integrated engineering solutions to the mining, resources, energy, and power sectors. The company operates through four segments: RCR Mining, RCR Energy, RCR Resources, and RCR Power. The RCR Mining segment designs and manufactures materials handling and process equipment for the mining industry.
RCR Tomlinson was established as a result of the 1996 merger of RCR Engineering and Centurion Industries, which included the original Tomlinson Industries business. Tomlinson Bros was an engineering company founded in Perth in 1898, which manufactured iron for the construction of the Horseshoe Bridge, amongst its notable historic projects. RCR Engineering was established in Bunbury in 1979 by Ron Stevens, Clive Butcher and Robert Wovodich to provide diversified fabrication and machining services to industry in the south-west region of Western Australia.
As the company diversified, it became increasingly Sydney-based. In 2014 it shifted the locations of its AGMs to Sydney, and changed its registered address to its Sydney office in 2017.
In November 2018, RCR Tomlinson was placed into administration after failing to secure new funding and a major cost blowout on two solar projects. The company's operating segments were subsequently broken up and sold off in multiple deals.
Lists and Charts
Share Transactions
Company Activity
NEWS: Tagged in Collapses shake construction foundations | 08 Jun 2022 | |
NEWS: Tagged in Dispute, low bids sunk Avid | 10 Dec 2021 |
News Articles
Related Information
Past People
Name | Position | Year Started | Year Ended |
---|---|---|---|
Andy Griffin | General Manager of RCR Infrastructure, Executive General Manager of RCR Resources since 2018 | 2013 | 2019 |
Andrew Batch | Group Financial Controller, Interim CFO (since Nov 2018) | 2012 | 2019 |
Mark Davies | Senior Legal Counsel | 2018 | 2019 |
David Robinson | Non-Executive Director | 2018 | 2019 |
Graham Salter | Group Executive, Strategy & Corporate Development | 2015 | 2019 |
Sue Palmer | Non-Executive Director | 2014 | 2019 |
Darryl Edwards | Company Secretary | 2009 | 2019 |
Bruce James | Non-Executive Director (Interim CEO since Aug 2018) | 2014 | 2019 |
Roderick Brown | Non-Executive Director (Chairman since 2008) | 2005 | 2019 |
Lloyd Jones | Non-Executive Director | 2013 | 2019 |
Craig Earnshaw | Corporate Counsel, West | 2012 | 2018 |
Eva Skira | Non-Executive Director | 2008 | 2018 |
Andrew Phipps | Chief Financial Officer | 2013 | 2018 |
Paul Dalgleish | Managing Director, Chief Executive | 2009 | 2018 |
Andre Copland | Senior Quantity Surveyor | 2016 | 2017 |
Joe Gugliotta | Chief Operating Officer | 2015 | 2017 |
David Dippie | Non-Executive Director | 2007 | 2017 |
Charmaine Higgins | General Manager, Human Resources; Head of Corporate Human Resources | 2007 | 2015 |
Simon Pankhurst | Chief Executive, Infrastructure | 2013 | 2015 |
Alex Biddulph | Legal Counsel | 2014 | 2014 |
Ben Higgins | Group Financial Controller | 2011 | 2014 |
David Cairns | Chief Executive, Resources | 2013 | 2014 |
Scott Macdonald | Manager, Contracts & Commercial | 2012 | 2013 |
Mark Bethwaite | Non-Executive Director | 2012 | 2013 |
Lee Illingworth | Regional Manager, North West (Branch Manager 2008-2010) | 2008 | 2013 |
Andrew Walsh | Chief Financial Officer | 2010 | 2013 |
Lia Griffith | Communications Officer | 2012 | 2012 |
Erica Burnfield | Marketing Manager | 2007 | 2012 |
John Noordhoek | Senior Consultant (2010-2011); CEO (2006-2010) | 1990 | 2011 |
Jeff C Hogan | Executive Director | 2008 | 2011 |
Charles Birmingham | Non-Executive Director | 2011 | |
Garry Ramse | Company Secretary, Chief Financial Officer | 2010 | |
Phillip Crighton | Company Secretary | 2010 | |
Kate Watson | Acting General Manager | 2008 | 2010 |
Lisa Perry | Marketing Manager | 2008 | 2009 |
Mirina Muir | Commercial & Corporate Counsel | 2005 | 2009 |
Raymond Lynch | Chairman | 2008 | |
Melanie Speed | Marketing Assistant | 2005 | 2008 |
John McColl | Non-Executive Director | 2005 | 2007 |
Ashley Smith | Divisional Management Accountant | 2005 | 2007 |
John Linden | Managing Director | 2007 | |
Kevin Edwards | Non-Executive Director | 2005 | 2006 |
Ian Spence | Non-Executive Director | 2002 | 2006 |
Kok Kim Kuah | Non-Executive Director | 2002 | 2006 |
Ian Magee | Chief Financial Officer, Company Secretary | 1990 | 1997 |
Patrick Holt | Communications Manager |
Projects
Project Name | Role | Category | Product | Cost (Estimated) | Status | |
---|---|---|---|---|---|---|
Greenough River Solar Farm Expansion | Sub-contractors | Power | Solar | $60,000,000 | Ongoing | >> |
ECM Deals
Date | Company | Transaction Type | Total Value | |
---|---|---|---|---|
25/08/17 | RCR Tomlinson | Placement + share purchase plan | $90.6m | >> |
M&A Deals
Announced | Bidder | Target | Transaction Type | Total Value | |
---|---|---|---|---|---|
15/02/19 | AvidSys Group | RCR Tomlinson | Asset acquisition | $5.4m | >> |
31/01/19 | NRW Holdings | RCR Tomlinson | Asset acquisition | $10.0m | >> |
29/01/19 | Unique Metal Works | RCR Tomlinson | Asset acquisition | $0 | >> |
29/01/15 | RCR Tomlinson | Water Corporation | Asset acquisition | $10.4m | >> |
22/03/13 | RCR Tomlinson | Norfolk Group | Takeover | $78.0m | >> |