Patrick Holt
Marketing Manager / GenusPlus Group
Rank | Company | # | |
---|---|---|---|
13th | Emeco Holdings | $826.19m | |
14th | Mader Group | $776.88m | |
15th | Duratec Australia | $558.26m | |
16th | GenusPlus Group | $555.54m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
113th | Qoria | 115.56% | 20.61% |
114th | Australian Agricultural Projects | 115.19% | 28.28% |
115th | GenusPlus Group | 114.02% | 0% |
116th | Myer | 112.56% | 20.88% |
117th | Stellar Resources | 111.57% | 13.15% |
NEW ROLE: Marketing Manager, GenusPlus Group | 04 Nov 2022 |
Access to our data for Patrick Holt is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Patrick Holt is linked to 2 organisations which are included in 3 lists - Contractors, Mining Services and Public Companies - Industrial WA.
To see the data you will need to Subscribe.