Primary Gold, formerly Hydrotech International, was an Australian gold producer and explorer with multiple near term-production and advanced exploration assets located in the Northern Territory. Primary owns the Mt Bundy Gold Project, which comprises the Toms Gully 250,000 tonnes per annum (tpa) processing facility, a substantial 310,000 ounce resource at the Toms Gully underground mine, and the Rustlers Roost 875,000 resource ounce (Primary’s 80 per cent share) open pit. Additionally, the Company has highly prospective tenure covering ~2,900 square kilometres in the northern Pine Creek region, which is substantially underexplored. Prior to April 1, 2012, it was engaged in the design and installation of electro-osmosis technology to prevent water ingress into subterranean concrete structures and the supply of waterproofing and corrosion protection technologies. In 2018 Primary was acquired by Hanking Gold.
Primary Gold
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Company Share Transactions
17/04/18
$575.00k Sold
Primary Gold
17/04/18
$200.76k Sold
Primary Gold
17/04/18
$575.00k Sold
Primary Gold
Total value as at the date of the transaction
Powered by Morningstar ®
Company Activity
NEWS: Tagged in Board moves June 11-29 | 04 Apr 2023 |
News Articles
Related Information
Notable People
Name | Position | Year Started |
---|---|---|
|
2016 | |
|
2016 | |
|
2007 | |
|
2016 | |
|
2014 | |
|
2018 | |
|
2018 |
Past People
Name | Position | Year Started | Year Ended |
---|---|---|---|
|
2016 | 2017 | |
|
2016 | 2017 | |
|
2016 | 2017 | |
|
2016 | 2017 | |
|
2013 | 2016 | |
|
2013 | 2016 | |
|
2013 | 2016 | |
|
2013 | 2016 | |
|
2013 | 2015 | |
|
2010 | 2014 | |
|
0 | 2012 | |
|
0 | 2012 | |
|
0 | 2012 | |
|
2010 | 2011 | |
|
2010 | 2011 | |
|
2007 | 2010 | |
|
2007 | 2010 | |
|
0 | 2010 | |
|
2009 | ||
|
2006 | 2008 | |
|
2008 | ||
|
2008 | ||
|
0 | 2007 | |
|
2008 | ||
|
2010 |
ECM Deals
Date | Company | Transaction Type | Total Value | |
---|---|---|---|---|
Primary Gold | Placement | $8.50m | >> | |
Primary Gold | Placement | $4.00m | >> | |
Primary Gold | Placement + entitlement offer | $1.40m | >> | |
Primary Gold | Entitlement offer | $2.40m | >> | |
Primary Gold | Capital raising | $6.00m | >> |
M&A Deals
Announced | Bidder | Target | Transaction Type | Total Value | |
---|---|---|---|---|---|
Beacon Minerals | Primary Gold | Asset acquisition | $14.00m | >> | |
Hanking Gold Mining | Primary Gold | Acquisition | $37.50m | >> | |
Primary Gold | MacPhersons Resources | Asset acquisition | $10.00m | >> |
X