The former Princess Margaret Hospital (PMH) was WA's Child and Adolescent Health Service until 2018, when a new specialist paediatric hospital and trauma centre was completed, known as Perth Children's Hospital. Whilst in operation, PMH was a 220-bed, internationally recognised paediatric facility that treated children and adolescents from around the state with approximately 250,000 patient visits (inpatient and outpatient) each year. In addition to providing hospital-based care, the Child and Adolescent Health Service was committed to population health and ambulatory care programs aimed at providing services for children and adolescents to promote life-long health. This included preventing health problems through promoting wellbeing, early detection of diseases and intervention and provision of services in the community rather than a hospital setting. All of these services have now been taken over by the Perth Children's Hospital.
Princess Margaret Hospital for Children
Follow
Get notifications in MyBN when activity occurs.
Company Activity
NEWS: Tagged in Final framework for $227m Subi East area | 23 Jun 2023 | |
NEWS: Tagged in $227m Subiaco redevelopment begins | 29 Mar 2021 | |
NEWS: Tagged in PMH demolition contract awarded | 29 Jul 2020 | |
NEW ROLE: Amanda Peterson, Senior Speech Pathologist | 23 Jul 2020 |
News Articles
Related Information
Past People
Name | Position | Year Started | Year Ended |
---|---|---|---|
|
2017 | 2018 | |
|
2009 | 2017 | |
|
2017 | 2017 | |
|
2016 | 2017 | |
|
2011 | 2016 | |
|
2006 | 2016 | |
|
1999 | 2016 | |
|
2015 | 2016 | |
|
2015 | ||
|
2013 | 2014 | |
|
2014 | 2014 | |
|
2009 | 2012 | |
|
1990 | 2012 | |
|
2008 | 2010 | |
|
2000 | 2010 | |
|
2010 | ||
|
1998 | 2009 | |
|
2008 | 2009 | |
|
2008 | 2009 | |
|
2004 | 2008 | |
|
2008 | ||
|
2006 | 2007 | |
|
2007 | ||
|
2000 | 2006 | |
|
2002 | 2006 | |
|
2006 | ||
|
2000 | 2006 | |
|
1996 | 2004 | |
|
1999 | 2000 | |
|
1992 | 1998 | |
|
1995 | 1998 | |
|
1993 | 1996 | |
|
1994 | 1995 | |
|
1991 | 1994 | |
|
1993 | 1994 | |
|
1990 | 1993 | |
|
1984 | 1990 | |
|
1978 | 1985 | |
|
|||
|
|||
|
|||
|
2011 | ||
|
X