Matt Mckenzie with today's top stories including the record harvest, changes to national emissions policy, rising rental prices and a Civmec contract win.
Agribusiness
Rank | Company | # | |
---|---|---|---|
1st | - | CBH Group | $4.48bn |
2nd | - | Viterra | $1.20bn |
3rd | - | GrainCorp | $1,000.00m |
4th | - | AFGRI Equipment Australia | $796.04m |
120 agribusiness ranked by WA revenue most recent financial year
Not For Profit Businesses
Rank | Company | # | |
---|---|---|---|
1st | - | CBH Group | $4.48bn |
2nd | HBF | $2.22bn | |
3rd | St John of God Health Care | $2.20bn | |
4th | - | RAC | $1.58bn |
5th | Catholic Education Western Australia | $1.28bn |
117 not for profit businesses ranked by WA revenue most recent financial year
Exporters
Rank | Company | # | |
---|---|---|---|
8th | Talison Lithium | $5.57bn | |
9th | Alcoa of Australia | $5.32bn | |
10th | - | CBH Group | $2.86bn |
11th | Mineral Resources | $4.00bn |
50 exporters ranked by WA export revenue most recent financial year
Data & Insights
Mentioned Organisations
Mentioned People
Related Articles
2 days ago
Albo’s $150m EV subsidy
13 Dec 2024
CBH profit dives 80 per cent
12 Dec 2024
CBH’s rapid rail project in dispute
05 Dec 2024
Offshore wind projects peter out
02 Dec 2024
House price growth weak
27 Nov 2024