Joeley Pettit
Joeley Pettit
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
3rd | - | Perenti | $3.38bn |
4th | - | NRW Holdings | $2.94bn |
5th | Macmahon Holdings | $2.04bn | |
6th | Monadelphous | $2.02bn | |
7th | Austal | $1.55bn |
198 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
116th | Myer">Myer | 112.56% | 20.88% |
117th | Stellar Resources">Stellar Resources | 111.57% | 13.15% |
118th | Macmahon Holdings">Macmahon Holdings | 110.7% | 12.8% |
119th | MoneyMe">MoneyMe | 110.53% | 0% |
120th | SRG Global">SRG Global | 110.49% | 34.77% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Group Communications & Corporate Affairs Manager | 2014 - 2016 | 11 | |
Group Communications Manager | 2012 - 2013 | 5 | |
Group Communications Advisor | 2011 - 2012 | 5 | |
Media & Public Relations Manager, Western Operations | 2010 - 2011 | 1 | |
Advisor | 2005 - 2010 | ||
Media Officer | 2003 - 2005 | 3 |
X