Optus and its Business Centres in Western Australia aim to keep business communications in Perth running smoothly and efficiently. The local Optus Business Specialist sets the client up with everything that he needs from office and mobile phones to broadband connections and secure intranets linking his employees, all on one competitive, simple, no-surprises plan.
Optus
Follow
Get notifications in MyBN when activity occurs.
Company Activity
NEWS: Tagged in ACCC takes Optus to Federal Court | 31 Oct 2024 | |
NEWS: Tagged in Telstra, Optus cut Google amid ACCC probe | 02 Jul 2024 | |
NEWS: Tagged in Appointments January 12, 2024 | 12 Jan 2024 | |
NEWS: Tagged in Business focus in cyber strengthening effort | 22 Nov 2023 | |
NEW ROLE: Peter Kaliaropoulos, Chief Operating Officer | 20 Nov 2023 | |
NEW ROLE: Michael Venter, Chief Financial Officer, Interim CEO since 2023 | 20 Nov 2023 | |
NEWS: Tagged in Optus chief executive resigns | 20 Nov 2023 | |
NEWS: Tagged in Optus to face Senate inquiry, reviews | 09 Nov 2023 | |
NEWS: Tagged in Optus restores network after major outage | 08 Nov 2023 | |
NEWS: Tagged in Cyber focus falls despite increased threat | 13 Jul 2023 |
News Articles
Related Information
Notable People
Name | Position | Year Started |
---|---|---|
|
2021 | |
|
2014 | |
|
2023 |
Past People
Name | Position | Year Started | Year Ended |
---|---|---|---|
|
2020 | 2023 | |
|
2019 | 2020 | |
|
2012 | 2019 | |
|
2017 | 2019 | |
|
2012 | 2018 | |
|
2014 | 2017 | |
|
2015 | 2016 | |
|
2014 | 2015 | |
|
2012 | 2015 | |
|
2012 | 2013 | |
|
2012 | 2013 | |
|
2011 | 2012 | |
|
2011 | 2012 | |
|
2011 | 2012 | |
|
2011 | 2012 | |
|
2011 | 2011 | |
|
2010 | 2011 | |
|
2011 | 2011 | |
|
2005 | 2010 | |
|
2009 | 2009 | |
|
2003 | 2008 | |
|
2007 | 2008 | |
|
2005 | 2008 | |
|
2004 | 2008 | |
|
2002 | 2006 | |
|
2005 | 2006 | |
|
2004 | 2006 | |
|
2004 | 2006 | |
|
2000 | 2006 | |
|
2001 | 2005 | |
|
2004 | 2005 | |
|
1995 | 2005 | |
|
2003 | 2005 | |
|
2001 | 2004 | |
|
1992 | 2000 | |
|
1993 | 1998 | |
|
1996 | 1998 | |
|
1996 | 1997 | |
|
1996 | 1997 | |
|
1995 | 1996 | |
|
1992 | 1995 |
M&A Deals
Announced | Bidder | Target | Transaction Type | Total Value | |
---|---|---|---|---|---|
Optus | Vividwireless | Acquisition | $230.00m | >> |
X