Beadell Resources Limited, a gold development company, engages in the exploration for and evaluation of mineral resources in Australia and Brazil. Its primary asset is the Tucano gold and iron ore project covering approximately 2,500 square kilometers of gold exploration tenements located in Amapá State in northern Brazil. In July 2018 the company restructured its board and management, and shifted its base of operations as it pursued a primary TSX listing in Canada. As such Business News no longer considers Beadell a WA company. In September 2018 it was announced that TSX-listed Great Panther Silver had launched a friendly takeover of Beadell.
Beadell Resources
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Company Share Transactions
28/06/18
$99.99k Bought
Beadell Resources
28/06/18
$310.85k Bought
Beadell Resources
28/06/18
$99.99k Bought
Beadell Resources
Total value as at the date of the transaction
Powered by Morningstar ®
Company Activity
NEW ROLE: Paula Raffo, Investor Relations & Corporate Governance Executive | 01 Sep 2020 |
News Articles
Related Information
Notable People
Name | Position | Year Started |
---|---|---|
|
2007 | |
|
2011 | |
|
2016 | |
|
2018 | |
|
2015 | |
|
2015 | |
|
2019 | |
|
2018 |
Past People
Name | Position | Year Started | Year Ended |
---|---|---|---|
|
2007 | 2019 | |
|
2012 | 2019 | |
|
2018 | 2019 | |
|
2018 | 2019 | |
|
2010 | 2018 | |
|
2015 | 2018 | |
|
2016 | 2018 | |
|
2016 | 2018 | |
|
2015 | 2018 | |
|
2015 | 2018 | |
|
2015 | 2017 | |
|
2014 | 2015 | |
|
2007 | 2015 | |
|
2007 | 2015 | |
|
2007 | 2015 | |
|
2010 | 2015 | |
|
2012 | 2015 | |
|
2014 | 2015 | |
|
0 | 2012 | |
|
0 | 2012 |
ECM Deals
Date | Company | Transaction Type | Total Value | |
---|---|---|---|---|
Beadell Resources | Placement | $11.79m | >> | |
Beadell Resources | Convertible notes + placement | $30.30m | >> | |
Beadell Resources | Placement + share purchase plan | $50.50m | >> | |
Beadell Resources | Placement | $50.00m | >> | |
Beadell Resources | Placement | $25.00m | >> |
M&A Deals
Announced | Bidder | Target | Transaction Type | Total Value | |
---|---|---|---|---|---|
Beadell Resources | Acquisition | $144.00m | >> | ||
Golden Harp | Beadell Resources | Reverse takeover | $105.80m | >> | |
Beadell Resources | Asset acquisition | $2.40m | >> |
X