Jordan Murray covers the latest from Hancock Prospecting's bid for Warrego Energy and fresh data from the Australian Bureau of Statistics and CoreLogic.
Family Business Dynasties
Rank | Company | # | |
---|---|---|---|
26th | Piacentini & Son | 1944 | |
27th | D'Orsogna | 1949 | |
28th | - | Hancock Prospecting | 1955 |
30th | - | Floveyor | 1958 |
31st | - | LAI Group | 1958 |
57 family business dynasties ranked by year established in WA
Family offices
Rank | Company | # | |
---|---|---|---|
1st | - | Hancock Prospecting | $45.17bn |
2nd | - | Tattarang | $34.60bn |
3rd | - | Australian Capital Equity | $6.68bn |
4th | - | Perdaman | $4.40bn |
5th | Lance East Office | $3.92bn |
97 family offices ranked by estimated wealth
Private Companies - Large
Rank | Company | # | |
---|---|---|---|
1st | - | Hancock Prospecting | $14.74bn |
2nd | - | Roy Hill Holdings | $9.40bn |
3rd | VGW Holdings | $6.13bn | |
4th | Tattarang | $5.00bn | |
5th | - | APM Human Services International | $2.30bn |
141 private companies - large ranked by WA revenue most recent financial year
Data & Insights
Mentioned Organisations
Related Articles
18 Dec 2024
ANALYSIS: Could more of MinRes be sold?
18 Dec 2024
AEMO forecasts 2028 gas crunch
18 Dec 2024
MinRes, Hancock finalise gas deal
16 Dec 2024
Future-proofing against global shocks
11 Dec 2024
Richest move to the beat of the market
05 Dec 2024