Richard Blair
Richard Blair
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 3rd | - | Perenti | $3.55bn |
| 4th | - | NRW Holdings | $3.27bn |
| 5th | - | Macmahon Holdings | $2.43bn |
| 6th | - | Monadelphous | $2.17bn |
| 7th | - | Austal | $1.86bn |
168 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 01/12/25
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 377th | IPB Petroleum | 66.28% | -25.22% |
| 378th | Liberty Metals | 66.13% | -35.11% |
| 379th | Macmahon Holdings | 66.03% | 22.65% |
| 380th | NAOS Ex-50 Opportunities Company | 65.83% | -3.16% |
| 381st | Powerhouse Ventures | 65.69% | 13.37% |
1675 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Chairman
|
- 2011 | ||
Chief Financial Officer
|
- 2006 | 5 |
X