Straits Resources Ltd is a mineral exploration and production company with a focus on gold, copper, antimony production and exploration.
In 2015, Straits Resources changed its name to Aeris Resources.
Contact Details
,
Straits Resources Ltd is a mineral exploration and production company with a focus on gold, copper, antimony production and exploration.
In 2015, Straits Resources changed its name to Aeris Resources.
NEWS: Tagged in Aguia eyes cost-slashing buy for Brazilian phosphate project | 03 Jul 2024 | |
NEWS: Tagged in Key agreement reached for Ashburton Salt | 02 May 2023 |
Name | Position | Year Started | Year Ended |
---|---|---|---|
|
2012 | 2015 | |
|
2013 | 2015 | |
|
2009 | 2015 | |
|
2013 | 2014 | |
|
2011 | 2014 | |
|
0 | 2013 | |
|
2013 | ||
|
2012 | 2013 | |
|
2011 | 2013 | |
|
2007 | 2013 | |
|
2006 | 2013 | |
|
2013 | 2013 | |
|
2011 | 2013 | |
|
2005 | 2012 | |
|
2012 | 2012 | |
|
1999 | 2012 | |
|
2010 | 2012 | |
|
2011 | 2012 | |
|
0 | 2012 | |
|
2009 | 2011 | |
|
1999 | 2011 | |
|
2009 | 2011 | |
|
0 | 2011 | |
|
2008 | 2011 | |
|
2009 | 2011 | |
|
2007 | 2009 | |
|
2006 | 2009 | |
|
2007 | 2008 | |
|
1995 | 2007 | |
|
2006 | 2007 | |
|
2006 | 2006 | |
|
2003 | 2006 | |
|
2004 | 2005 | |
|
1999 | 2003 | |
|
1997 | 2002 | |
|
1999 | 1999 | |
|
1998 | 1999 | |
|
0 |
Date | Company | Transaction Type | Total Value | |
---|---|---|---|---|
Straits Resources | Placement | $30.01m | >> | |
Straits Resources | Placement | $50.00m | >> |
Announced | Bidder | Target | Transaction Type | Total Value | |
---|---|---|---|---|---|
Bracken Resources | Straits Resources | Asset acquisition | $27.00m | >> | |
Emu | Straits Resources | Asset acquisition | $40.00m | >> | |
PTT International Company | Straits Resources | Acquisition | $509.00m | >> |