AMP Capital was a global investment manager headquartered in Sydney, Australia. It was part of the AMP Group. AMP Capital was acquired by Dexus in March 2023.
Contact Details
,
AMP Capital was a global investment manager headquartered in Sydney, Australia. It was part of the AMP Group. AMP Capital was acquired by Dexus in March 2023.
UPDATED: Shopping Centre Owners list | 14 Aug 2023 | |
NEW ROLE: Alexis George, Chief Executive | 04 Aug 2023 | |
NEWS: Tagged in Rockingham Centre in $180m deal | 06 Feb 2023 | |
NEWS: Tagged in Costs blow out in Westfield Booragoon plan | 03 Feb 2023 | |
NEWS: Tagged in GPT to take over Karrinyup | 02 Sep 2022 | |
UPDATED: Shopping Centre Owners list | 30 Aug 2022 | |
NEWS: Tagged in Approval for Karrinyup West apartments | 25 Aug 2022 | |
NEWS: Tagged in Apartment price pressures build | 17 Aug 2022 | |
NEWS: Tagged in No council support for Karrinyup West | 16 Aug 2022 | |
NEWS: Tagged in Mirvac to manage AMP’s real estate assets | 18 Jul 2022 |
Name | Position | Year Started | Year Ended |
---|---|---|---|
|
2019 | 2023 | |
|
2020 | 2023 | |
|
2021 | 2023 | |
|
2020 | 2023 | |
|
2001 | 2023 | |
|
2020 | 2023 | |
|
2018 | 2022 | |
|
2020 | 2022 | |
|
2020 | 2022 | |
|
2017 | 2022 | |
|
2015 | 2022 | |
|
2021 | 2022 | |
|
2016 | 2022 | |
|
2020 | 2021 | |
|
2019 | 2021 | |
|
2020 | 2021 | |
|
2017 | 2020 | |
|
2018 | 2020 | |
|
2020 | 2020 | |
|
2015 | 2020 | |
|
2007 | 2020 | |
|
2018 | 2020 | |
|
2018 | 2020 | |
|
2016 | 2019 | |
|
2019 | 2019 | |
|
2018 | 2019 | |
|
2008 | 2018 | |
|
2016 | 2018 | |
|
2016 | 2017 | |
|
1999 | 2017 | |
|
2016 | 2017 | |
|
2007 | 2016 | |
|
2014 | 2016 | |
|
2011 | 2015 | |
|
2011 | 2014 | |
|
2008 | 2013 | |
|
2012 | 2013 | |
|
2008 | 2012 | |
|
2007 | 2012 | |
|
2010 | 2012 | |
|
2007 | 2012 | |
|
2009 | 2012 | |
|
2008 | 2011 | |
|
2009 | 2011 | |
|
2004 | 2010 | |
|
2005 | 2010 | |
|
2006 | 2008 | |
|
2002 | 2007 | |
|
2004 | 2005 | |
|
2000 | 2005 | |
|
1996 | 2005 | |
|
2001 | 2004 | |
|
2000 | 2003 | |
|
1994 | 2001 | |
|
1995 | 2000 | |
|
1989 | 1996 | |
|
2019 | ||
|
2018 | ||
|
2016 | ||
|
2012 | ||
|
2015 |
Announced | Bidder | Target | Transaction Type | Total Value | |
---|---|---|---|---|---|
AMP Capital | Asset acquisition | >> | |||
AMP Capital | Asset acquisition | $60.00m | >> | ||
AMP Capital, Infrastructure Capital Group | Port Hedland International Airport | Asset acquisition | $165.00m | >> |