Mark Beyer and Nadia Budihardjo discuss WA business dynasty Craig Mostyn Group.
13/12/2023 - 16:04
At Close of Business podcast December 13 2023
By Nadia Budihardjo, Isabel Vieira and Mark Beyer
13/12/2023 - 16:04
Private Companies - Large
Rank | Company | # | |
---|---|---|---|
16th | BGC Australia | $805.95m | |
17th | - | Perth Airport | $648.26m |
18th | Craig Mostyn Group | $619.00m | |
19th | Galati Group | $517.79m |
141 private companies - large ranked by WA revenue most recent financial year
Family Business Dynasties
Rank | Company | # | |
---|---|---|---|
13th | - | Hiddlestone Electrics | 1920 |
14th | R Moore & Sons | 1920 | |
15th | Craig Mostyn Group | 1923 | |
16th | Bannister Downs Dairy | 1924 | |
17th | Shellabears | 1925 |
57 family business dynasties ranked by year established in WA
Agribusiness
Rank | Company | # | |
---|---|---|---|
4th | - | AFGRI Equipment Australia | $796.04m |
5th | Bunge | $660.00m | |
7th | Craig Mostyn Group | $619.00m | |
8th | - | Galati Group | $517.79m |
120 agribusiness ranked by WA revenue most recent financial year
Data & Insights
Mentioned Organisations
Related Articles
18 Dec 2024
Size doesn’t count in dynastic enterprises
03 Dec 2024
Meat processors punt on profits, policy
19 Nov 2024
Linley Valley Pork in $25m expansion
30 Oct 2024
Blow to record export era
22 Oct 2024
King, chefs and shops get taste for WA goods
18 Sep 2024