Victoria Twiss
Victoria Twiss
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
4th | Mineral Resources | $5.75bn | |
5th | Northern Star Resources | $4.93bn | |
6th | Perseus Mining | $1.55bn | |
7th | - | Sandfire Resources | $1.42bn |
600 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
215th | Noumi | 68.36% | -49.99% |
216th | Goodman Group | 68.35% | 22.53% |
217th | Sandfire Resources | 68.34% | 17.55% |
218th | London City Equities | 68.09% | 16.41% |
219th | Bega Cheese | 67.84% | 9.49% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Person Activity
NEWS: Tagged in Board moves September 19, 2024 | 19 Sep 2024 | |
NEWS: Tagged in Board Moves February 27, 2024 | 27 Feb 2024 | |
NEW ROLE: Chief Legal & Compliance Officer; Joint Company Secretary since 2024, Sandfire Resources | 27 Feb 2024 |
Article Timeline
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Chief Legal & Compliance Officer; Joint Company Secretary since 2024 | 2023 - 2024 | 7 | |
Head of Legal, Risk & Compliance | 2022 - 2023 | 7 | |
Head of Legal & Procurement; General Counsel since 2022 | 2020 - 2023 | 7 | |
Commercial Manager, Legal Counsel | 2011 - 2020 | 7 |
X