Paul Ryan
Paul Ryan
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
12th | - | Australian Finance Group | $856.55m |
13th | Emeco Holdings | $826.19m | |
14th | Mader Group | $776.88m | |
15th | Duratec Australia | $558.26m |
198 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
496th | Mirrabooka Investments | 24.97% | 9.14% |
497th | Boral | 24.95% | 6.62% |
498th | Duratec Australia | 24.81% | 0% |
499th | Perenti | 24.62% | -4.96% |
500th | MA Financial Group | 24.55% | 9.44% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Person Activity
NEW ROLE: Chief Financial Officer, Duratec Australia | 15 Oct 2021 |
Article Timeline
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Chief Financial Officer | 2018 - 2023 | 15 | |
General Manager, Finance & Commercial (West), Calibre Professional Services | 2017 - 2018 | ||
Financial Controller | 2013 - 2017 | ||
Business Analyst | 2012 - 2013 | ||
Senior Corporate Accountant, Finance Manager since 2012 | 2011 - 2012 | ||
Financial Accounting Manager, WESCEF | 2011 - 2011 | 1 | |
Group Accounting Manager | 2011 - 2011 | 4 | |
Financial Accounting Manager, WESCEF | 2007 - 2011 | 1 | |
Senior Accountant, Wesfarmers Energy | 2006 - 2007 | 1 | |
Financial Analyst | 2005 - 2006 | 6 | |
Accountant, Wesfarmers Energy | 2003 - 2005 | 1 |
X