Michael Teys
Michael Teys
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
266th | ![]() |
Core Energy Minerals | $146.55k |
320th | ![]() |
West Cobar Metals | $51.47k |
321st | ![]() |
Accelerate Resources | $51.31k |
322nd | - | Ozz Resources | $51.21k |
324th | ![]() |
Arafura Rare Earths | $50.68k |
585 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
847th | Icon Energy">Icon Energy | 0% | -10.96% |
848th | M8 Sustainable">M8 Sustainable | 0% | 0% |
849th | Core Energy Minerals">Core Energy Minerals | 0% | 14.87% |
850th | Thomson Resources">Thomson Resources | 0% | -27.81% |
851st | Tomizone">Tomizone | 0% | -12.94% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
- Select a Listing
- Positions - Previous
- Positions - Previous
Positions - Previous
Scroll sidewaysPosition Company Year Company's current rank Chief Executive Officer, Executive Chairman- 266
X