Jim Morgan
Head of Project Delivery / Deep Yellow
Rank | Company | # | |
---|---|---|---|
310th | Bellavista Resources | $64.83k | |
311th | Forrestania Resources | $62.93k | |
312th | Western Yilgarn | $60.78k | |
313th | Deep Yellow | $59.92k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
592nd | Centrepoint Alliance | 16.79% | 30.94% |
593rd | Fatfish Group | 16.7% | 6.97% |
594th | Deep Yellow | 16.67% | 36.08% |
595th | Tamawood | 16.61% | 3.47% |
596th | Dorsavi | 16.61% | -12.97% |
NEWS: Tagged in Board moves September 30, 2024 | 30 Sep 2024 | |
NEW ROLE: Head of Project Delivery, Deep Yellow | 30 Sep 2024 |
Access to our data for Jim Morgan is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Jim Morgan is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.