JJ van der Walt
JJ van der Walt
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
2nd | - | SGH | $10.73bn |
3rd | - | Perenti | $3.38bn |
4th | - | NRW Holdings | $2.94bn |
5th | Macmahon Holdings | $2.04bn | |
6th | Monadelphous | $2.02bn |
198 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
308th | Matsa Resources | 46.26% | -20.63% |
309th | Scentre Group | 46.16% | 3.63% |
310th | NRW Holdings | 45.96% | 11.07% |
311th | High Peak Royalties | 45.83% | -3.22% |
312th | Kinatico | 45.79% | -2.02% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Person Activity
NEW ROLE: General Manager, Civil Infrastructure, NRW Holdings | 07 Jul 2020 |
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
General Manager, Construction West | 2019 - 2020 | ||
Construction Manager | 2013 - 2019 | 36 | |
Project Manager | 2009 - 2013 | 5 | |
Site Construction Manager | 2006 - 2009 | 5 | |
Senior Project Engineer | 2005 - 2006 | 5 | |
General Manager, Civil Infrastructure | 2020 - | 4 |
X