Gregory Dower
Gregory Dower
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 1st | - | Wesfarmers | $46.04bn |
| 2nd | - | SGH | $10.82bn |
| 3rd | - | Perenti | $3.55bn |
| 4th | - | NRW Holdings | $3.27bn |
| 5th | - | Macmahon Holdings | $2.43bn |
168 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 01/12/25
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 174th | Core Lithium | 147.21% | 24.58% |
| 175th | ABx Group | 146.07% | -0.81% |
| 176th | Perenti | 145.39% | 21.02% |
| 177th | Wia Gold Limited | 144.54% | 51.17% |
| 178th | WIA Gold | 144.54% | 51.17% |
1675 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
X