MSM is a Melbourne-registered, ASX-listed digital technology and media entertainment company that listed via the reverse takeover of Perth-based Minerals Corporation in 2015. MSM's first product offering, Megastar, is a mobile-first, talent discovery competition platform. MSM is an industry-leading online music contest and content delivery platform. MSM uses social engagement strategies designed to aid with the dissemination and monetisation of music.
MSM Corporation International
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Share price
MSM Corporation International
Closing price for the last 90 trading days
Closing price for the last 90 trading days
Powered by Morningstar ®
Company Share Transactions
29/12/20
Other
MSM Corporation International
29/12/20
Other
MSM Corporation International
23/12/20
$45.42k Issued
MSM Corporation International
Total value as at the date of the transaction
Powered by Morningstar ®
Company Activity
NEW ROLE: Eric Crook, | 24 Nov 2020 | |
NEW ROLE: Joshua Heenan, | 24 Nov 2020 | |
NEW ROLE: Jane Barrett, | 24 Nov 2020 | |
REMUNERATION UPDATE: Antoine Massad, Non-Executive Chairman, Non-Executive Director | 13 Nov 2020 | |
REMUNERATION UPDATE: Adam Wellisch, Non-Executive Chair, Co-Founder | 13 Nov 2020 | |
REMUNERATION UPDATE: Christopher Jones, Non-Executive Director | 13 Nov 2020 | |
REMUNERATION UPDATE: Mark Clements, Non-Executive Director, Company Secretary | 13 Nov 2020 | |
REMUNERATION UPDATE: Mark Clements, Non-Executive Director, Company Secretary | 24 Aug 2020 | |
REMUNERATION UPDATE: Adam Wellisch, Non-Executive Chair, Co-Founder | 24 Aug 2020 | |
NEW ROLE: Antoine Massad, Non-Executive Chairman, Non-Executive Director | 14 Aug 2020 |
News Articles
Related Information
Notable People
Name | Position | Year Started |
---|---|---|
|
2014 | |
|
2016 | |
|
2018 | |
|
2013 | |
|
||
|
||
|
||
|
Past People
Name | Position | Year Started | Year Ended |
---|---|---|---|
|
2014 | 2018 | |
|
2015 | 2016 | |
|
2013 | ||
|
2013 | ||
|
2005 | ||
|
2005 | ||
|
2004 | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
ECM Deals
Date | Company | Transaction Type | Total Value | |
---|---|---|---|---|
MSM Corporation International | Entitlement offer | $3.67m | >> | |
MSM Corporation International | Placement | $1.59m | >> | |
MSM Corporation International | Placement | $1.72m | >> | |
MSM Corporation International | Placement | $3.40m | >> | |
MSM Corporation International | Placement | $10.50m | >> |
M&A Deals
Announced | Bidder | Target | Transaction Type | Total Value | |
---|---|---|---|---|---|
Minerals Corporation | MSM Corporation International | Reverse takeover | $3.00m | >> |
X