Mark Pownall and Mark Beyer discuss BGC, CoreLogic, Real Estate Institute of WA, Silverleaf Investments, MTi Group, BDO, ASIC and changes to superannuation.
Private Companies - Large
Rank | Company | # | |
---|---|---|---|
14th | Perron Group | $890.00m | |
15th | Navitas | $887.61m | |
16th | BGC Australia | $805.95m | |
17th | - | Perth Airport | $648.26m |
18th | Craig Mostyn Group | $619.00m |
141 private companies - large ranked by WA revenue most recent financial year
Family offices
Rank | Company | # | |
---|---|---|---|
8th | Perron Group | $2.54bn | |
9th | - | Sandini | $2.18bn |
10th | BGC Australia | $2.00bn | |
11th | - | Warburton Group | $1.60bn |
12th | - | Cape Bouvard Investments | $1.50bn |
97 family offices ranked by estimated wealth
Data & Insights
Mentioned Organisations
Related Articles
17 Dec 2024
Georgiou deal adds to family exits
16 Dec 2024
ASIC alleges HSBC failures
11 Dec 2024
BGC sells cement business
11 Dec 2024
Richest move to the beat of the market
02 Dec 2024
House price growth weak
28 Nov 2024