llario Faenza
Harvest Technology Group
Rank | Company | # | |
---|---|---|---|
117th | Emyria | $4.82m | |
118th | Adveritas | $4.76m | |
119th | - | HITIQ | $4.75m |
120th | Harvest Technology Group | $4.38m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
422nd | Paradigm Biopharmaceuticals | 32.05% | -32.62% |
423rd | 92 Energy | 32% | 0% |
424th | Harvest Technology Group | 31.98% | -10.12% |
425th | RemSense Technologies | 31.96% | 0% |
426th | Metarock Group | 31.86% | -30.08% |
NEW ROLE: , Harvest Technology Group | 02 Dec 2024 |
Access to our data for llario Faenza is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
llario Faenza is linked to 1 organisation which is included in 2 lists - Public Companies - Industrial WA and Technology Companies.
To see the data you will need to Subscribe.