Yap (Henry) Fat Suan
Non-Executive Director / Brockman Mining
Rank | Company | # | |
---|---|---|---|
230th | Antipa Minerals | $319.87k | |
231st | Galan Lithium | $317.55k | |
232nd | Coda Minerals | $307.23k | |
233rd | Brockman Mining | $305.74k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1373rd | Spark New Zealand | -40.52% | -3.82% |
1374th | Firebird Metals | -40.61% | 0% |
1375th | Brockman Mining | -40.69% | -9.92% |
1376th | Clover Corporation | -40.72% | -28.97% |
1377th | Clearview Wealth | -40.76% | -6.68% |
REMUNERATION UPDATE: Non-Executive Director, Brockman Mining | 02 Nov 2020 | |
REMUNERATION UPDATE: Non-Executive Director, Brockman Mining | 24 Aug 2020 | |
REMUNERATION UPDATE: Non-Executive Director, Brockman Mining | 30 Jun 2020 |
Access to our data for Yap (Henry) Fat Suan is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Yap (Henry) Fat Suan is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.