Sonja De Bruyn Sebotsa
Sonja De Bruyn Sebotsa
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Share Transactions
01/04/16
$5.63k Issued
Aquarius Platinum
06/01/16
$5.63k Issued
Aquarius Platinum
09/10/15
$5.62k Issued
Aquarius Platinum
Total value as at the date of the transaction
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director | 2013 - 2016 |
Directors Interest
Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
---|---|---|---|---|---|---|
2016-04-01 | Issued | 30,809 | $0.18 | $5,625 | Other | |
2016-01-06 | Issued | 33,703 | $0.17 | $5,625 | Other | |
2015-10-09 | Issued | 51,830 | $0.11 | $5,624 | Other | |
2015-07-01 | Issued | 45,928 | $0.12 | $5,626 | Other | |
2015-04-17 | Issued | 29,404 | $0.19 | $5,625 | Other |
Powered by Morningstar ®
X