Russell Thomson
Russell Thomson is a CPA with over 25 years of experience in the construction, engineering, railway, biofuels, power and mining industries in Australia, Asia and South Africa.
Russell Thomson is a CPA with over 25 years of experience in the construction, engineering, railway, biofuels, power and mining industries in Australia, Asia and South Africa.
| Rank | Company | # | |
|---|---|---|---|
| 501 | - | Podium Minerals | $0.00 |
| 504 | - | Redcastle Resources | $0.00 |
| 505 | - | Rokeby Resources | $0.00 |
| 506 | - | Resource Mining Corporation | $0.00 |
| 507 | - | Richmond Vanadium Technology | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 311th | Spectur | 107.31% | -16.13% |
| 312th | Tambourah Metals | 107.14% | 0% |
| 313th | Podium Minerals | 106.91% | -7.96% |
| 314th | Aspen Group | 106.81% | 40.13% |
| 315th | Zenith Minerals | 106.77% | -6.48% |
| REMUNERATION UPDATE: Chief Financial Officer, Company Secretary, Executive Director, Podium Minerals | 24 Aug 2020 | |
| REMUNERATION UPDATE: Chief Financial Officer, Company Secretary, Executive Director, Podium Minerals | 30 Jun 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Financial Officer, Company Secretary, Executive Director
|
2009 - 2021 | 501 |