Ross Oliver
Non-Executive Director / Legacy Iron Ore
Rank | Company | # | |
---|---|---|---|
100th | Winchester Energy | $4.56m | |
101st | Dynamic Metals | $4.53m | |
102nd | Ionic Rare Earths | $4.52m | |
103rd | Legacy Iron Ore | $4.48m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1269th | Ausmon Resources | -33.13% | 0.36% |
1270th | Carbine Resources | -33.2% | -37.56% |
1271st | Legacy Iron Ore | -33.28% | 37.94% |
1272nd | Sequoia Financial Group | -33.33% | 21.67% |
1273rd | Avira Resources | -33.33% | -12.94% |
NEWS: Tagged in Board moves October 28, 2024 | 28 Oct 2024 | |
NEW ROLE: Non-Executive Director, Legacy Iron Ore | 28 Oct 2024 |
Access to our data for Ross Oliver is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Ross Oliver is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.