Robert Stevenson
General Manager, Operations / Strandline Resources
Rank | Company | # | |
---|---|---|---|
41st | Image Resources | $119.04m | |
42nd | Tribune Resources | $107.94m | |
43rd | - | CuFe | $99.92m |
44th | Strandline Resources | $86.80m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
802nd | Resolute Mining | 0% | -15.91% |
803rd | Leo Lithium | 0% | 0% |
804th | Strandline Resources | 0% | -2.1% |
805th | Ten Sixty Four | 0% | -0.24% |
806th | Diatreme Resources | 0% | 16.87% |
NEWS: Tagged in Strandline to sell Tanzanian assets | 20 May 2024 | |
NEWS: Tagged in Board Moves, April 16 2024 | 16 Apr 2024 | |
NEW ROLE: General Manager, Operations, Strandline Resources | 16 Apr 2024 |
Access to our data for Robert Stevenson is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Robert Stevenson is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.