Peter Hall
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 312th | Tambourah Metals | 107.14% | 0% |
| 313th | Podium Minerals | 106.91% | -7.96% |
| 314th | Aspen Group | 106.81% | 40.13% |
| 315th | Zenith Minerals | 106.77% | -6.48% |
| 316th | Gorilla Gold Mines | 106.52% | 64.94% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Program Manager
|
2015 - 2017 | ||
Worker Housing Coordinator
|
2014 - 2015 | ||
Development Manager, Property Development Fund
|
2007 - 2011 | ||
Non-Executive Director
|
- 2005 |