Paul Reid
Non-Executive Director / Swoop Holdings
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1143rd | MyEco Group | -4.89% | -41.42% |
| 1144th | CD Private Equity Fund I | -4.92% | 12.85% |
| 1145th | Swoop Holdings | -5.26% | 55.18% |
| 1146th | DGL Group | -5.3% | 0% |
| 1147th | Australian Critical Minerals | -5.34% | 0% |
| NEW ROLE: Non-Executive Director, Swoop Holdings | 19 Feb 2021 |
Access to our data for Paul Reid is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Paul Reid is linked to 3 organisations which are included in 2 lists - Public Companies - non WA and Information & Communications Technology.
To see the data you will need to Subscribe.