Michael Kiernan
Michael Kiernan
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
2nd | Woodside Energy | $20.93bn | |
3rd | South32 | $8.43bn | |
4th | Mineral Resources | $5.75bn | |
5th | Northern Star Resources | $4.93bn | |
6th | Perseus Mining | $1.55bn |
600 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1419th | Kneomedia | -44.44% | -39.75% |
1420th | Rhythm Biosciences | -44.71% | -5.78% |
1421st | Mineral Resources | -44.87% | 20.03% |
1422nd | Lifestyle Communities | -44.88% | 2.75% |
1423rd | Lumos Diagnostics Holdings | -45.07% | 0% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Article Timeline
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director | 2009 - 2010 | ||
Non-Executive Director | 2008 - 2010 | 218 | |
Managing Director | 2008 - 2010 | ||
Executive Chair | 2007 - 2008 | ||
Non-Executive Chair | 2006 - 2008 | 4 | |
Non-Executive Chair | 2007 - 2008 | 417 | |
Executive Chair | 2006 - 2008 | ||
Executive Chair | 2005 - 2007 | ||
Non-Executive Director | 2006 - 2007 | ||
Managing Director | 1998 - 2006 | ||
Managing Director | - | 31 | |
Chair | - | 417 | |
Non-Executive Chair | - | 546 |
M&A Deals
Announced | Bidder | Target | Transaction Type | Total Value | |
---|---|---|---|---|---|
Brighton Mining Group | Asia Minerals Corporation | Acquisition | $28.85m | >> |
X