Mark Ward
Mark Ward
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
21st | Fleetwood | $419.85m | |
22nd | Cedar Woods Properties | $407.65m | |
23rd | Cash Converters International | $381.19m | |
24th | Lycopodium | $345.45m |
198 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
772nd | Gratifii | 3.03% | -27.69% |
773rd | Centuria Industrial REIT | 2.96% | 1.42% |
774th | Lycopodium | 2.85% | 21.03% |
775th | EBOS Group | 2.79% | 12.61% |
776th | Centuria Office REIT | 2.68% | -10.03% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Executive Group Development | 2010 - 2011 | 34 | |
Managing Director | 2007 - 2009 | 24 | |
Director, Minerals (Asia Pacific) | 2006 - 2007 | 32 | |
Project Manager (Africa) | 1996 - 1997 | 12 | |
Lead Civil Engineer | 1994 - 1996 | ||
Branch Manager | 1993 - 1994 | 32 | |
Lead Civil Engineer (South Africa) | 1989 - 1993 |
X