Julian Mizera
Julian Mizera
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
103rd | ![]() |
Legacy Iron Ore | $4.48m |
105th | ![]() |
Stonehorse Energy | $4.16m |
106th | ![]() |
Buru Energy | $4.08m |
107th | ![]() |
APC Minerals | $4.03m |
108th | ![]() |
Vital Metals | $3.91m |
595 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1269th | Ausmon Resources">Ausmon Resources | -33.13% | 0.36% |
1270th | Carbine Resources">Carbine Resources | -33.2% | -37.56% |
1271st | Legacy Iron Ore">Legacy Iron Ore | -33.28% | 37.94% |
1272nd | Sequoia Financial Group">Sequoia Financial Group | -33.33% | 21.67% |
1273rd | Avira Resources">Avira Resources | -33.33% | -12.94% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
News Articles
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Chief Executive
|
2014 - 2014 | 103 |
X