Jacqueline Butler
Avira Resources
Rank | Company | # | |
---|---|---|---|
347th | - | Caspin Resources | $31.27k |
348th | NickelSearch | $30.83k | |
349th | Firetail Resources | $30.16k | |
350th | Avira Resources | $28.75k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1271st | Legacy Iron Ore | -33.28% | 37.94% |
1272nd | Sequoia Financial Group | -33.33% | 21.67% |
1273rd | Avira Resources | -33.33% | -12.94% |
1274th | Key Petroleum | -33.33% | -29.9% |
1275th | Enegex | -33.34% | 18.56% |
NEW ROLE: , Avira Resources | 24 Nov 2020 |
Access to our data for Jacqueline Butler is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Jacqueline Butler is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.