David Marr
Chief Financial Officer / Virgin Australia Holdings
Rank | Company | # | |
---|---|---|---|
45th | - | Virgin Australia Holdings | $5.83bn |
270th | - | Copper Mountain Mining Corporation | $330.45m |
277th | - | Infigen Energy | $296.07m |
281st | - | helloworld | $280.95m |
287th | - | Pushpay Holdings | $271.76m |
NEWS: Tagged in Virgin executive team reshuffle | 18 Jan 2021 | |
NEW ROLE: Chief Financial Officer, Virgin Australia Holdings | 18 Jan 2021 | |
NEW ROLE: Chief Operating Officer, Woolworths Group | 24 Nov 2020 |
Access to our data for David Marr is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
David Marr is linked to 7 organisations which are included in 2 lists - Public Companies - non WA and Transport.
To see the data you will need to Subscribe.