Dave O'Neill
American West Metals
Rank | Company | # | |
---|---|---|---|
138th | First Graphene | $1.49m | |
139th | Sipa Resources | $1.48m | |
140th | Nimy Resources | $1.47m | |
141st | American West Metals | $1.46m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1588th | Forrestania Resources | -57.51% | 0% |
1589th | Hydrocarbon Dynamics | -57.58% | -46.75% |
1590th | American West Metals | -57.6% | 0% |
1591st | Department 13 International | -57.74% | -19.33% |
1592nd | Sunstone Metals | -57.85% | -15.01% |
NEW ROLE: , American West Metals | 02 Dec 2024 |
Access to our data for Dave O'Neill is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Dave O'Neill is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.