Chris Indemaur
Austin Engineering
Rank | Company | # | |
---|---|---|---|
24th | Lycopodium | $345.45m | |
25th | MMA Offshore | $334.21m | |
26th | CTI Logistics | $322.56m | |
27th | Austin Engineering | $317.37m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
170th | WA1 Resources | 85.53% | 0% |
171st | Bisalloy Steel Group | 85.38% | 34.56% |
172nd | Austin Engineering | 84.18% | 23.82% |
173rd | Indiana Resources | 83.92% | 38.97% |
174th | Cue Energy Resources | 83.63% | 0.17% |
NEW ROLE: , Austin Engineering | 04 Oct 2024 |
Access to our data for Chris Indemaur is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Chris Indemaur is linked to 1 organisation which is included in 2 lists - Engineers and Public Companies - Industrial WA.
To see the data you will need to Subscribe.