Brett Matthews
Chief Executive / FFI Holdings
| Rank | Company | # | |
|---|---|---|---|
| 46th | - | Gumtree Australia Markets | $74.53m |
| 47th | - | VEEM | $68.67m |
| 48th | - | FFI Holdings | $65.47m |
| 49th | - | Vmoto | $61.93m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 661st | Gibb River Diamonds | 31.52% | -7.52% |
| 662nd | 360 Capital Group | 31.47% | 3.25% |
| 663rd | FFI Holdings | 31.21% | 1.2% |
| 664th | Panther Metals | 31.19% | 0% |
| 665th | Cobalt Blue Holdings | 31.07% | -24.36% |
|
NEWS: Tagged in Board moves March 6, 2025 | 07 Mar 2025 |
|
NEW ROLE: Chief Executive, FFI Holdings | 07 Mar 2025 |
|
REMUNERATION UPDATE: Group General Manager, FFI Holdings | 24 Aug 2020 |
Access to our data for Brett Matthews is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Brett Matthews is linked to 2 organisations which are included in 2 lists - Food Companies and Public Companies - Industrial WA.
To see the data you will need to Subscribe.