Awing Awing
Basin Energy
Rank | Company | # | |
---|---|---|---|
438th | AustSino Resources Group | $0 | |
439th | Avenira | $0 | |
440th | Bannerman Energy | $0 | |
441st | - | Basin Energy | $0 |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1825th | PRO-PAC Packaging | -85.4% | -44.58% |
1826th | Parabellum Resources | -85.51% | 0% |
1827th | Basin Energy | -85.6% | 0% |
1828th | Bluechiip | -85.67% | -54.69% |
1829th | First Lithium | -85.79% | 31.95% |
NEW ROLE: , Basin Energy | 03 Nov 2022 |
Access to our data for Awing Awing is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Awing Awing is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.