Anthony Hespe
Anthony Hespe
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
135th | ![]() |
Zenith Minerals | $1.58m |
173rd | ![]() |
NiCo Resources | $791.42k |
174th | ![]() |
Godolphin Resources | $785.39k |
176th | ![]() |
Gorilla Gold Mines | $773.69k |
177th | ![]() |
Falcon Metals | $765.44k |
590 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1679th | Reedy Lagoon Corporation">Reedy Lagoon Corporation | -66.82% | -12.47% |
1680th | Gold Mountain">Gold Mountain | -66.83% | -51.37% |
1681st | Zenith Minerals">Zenith Minerals | -66.94% | -4.46% |
1682nd | Ecofibre">Ecofibre | -67.06% | -59.17% |
1683rd | Centrex Metals">Centrex Metals | -67.11% | -8.43% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
- Select a Listing
- Positions - Previous
- Positions - Previous
Positions - Previous
Scroll sidewaysPosition Company Year Company's current rank Managing Director2007 - 2012 135 Senior Geologist2004 - 2006
X