Andy Thomson
Chief Financial Officer / Meteoric Resources
Rank | Company | # | |
---|---|---|---|
189th | Cadoux | $610.00k | |
190th | Global Lithium Resources | $588.86k | |
191st | - | Morella Corporation | $573.65k |
192nd | Meteoric Resources | $553.60k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1532nd | Bounty Oil & Gas NL | -53.65% | 0.79% |
1533rd | Locksley Resources | -53.72% | 0% |
1534th | Meteoric Resources | -54.14% | 13.1% |
1535th | NewPeak Metals | -54.17% | -46.92% |
1536th | EcoGraf | -54.29% | -3.38% |
NEWS: Tagged in Board moves November 19, 2024 | 19 Nov 2024 | |
NEWS: Tagged in Meteoric appoints Gale as new MD/CEO | 19 Nov 2024 | |
NEW ROLE: Chief Financial Officer, Meteoric Resources | 19 Nov 2024 |
Access to our data for Andy Thomson is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Andy Thomson is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.