Wayne Ryder
Wayne Ryder
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Share Transactions
27/06/11
$45.00k Bought
Firefinch
07/06/10
$26.27k Bought
Firefinch
02/06/10
$12.38k Bought
Firefinch
Total value as at the date of the transaction
Powered by Morningstar ®
Article Timeline
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Executive Director, CEO | 2009 - 2013 | ||
Executive Chair, Company Secretary, Finance Director | 2004 - 2011 | 465 | |
Non-Executive Director | - 2010 |
Directors Interest
Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
---|---|---|---|---|---|---|
2011-06-27 | Bought | 500,000 | $0.09 | $45,000 | Rights issue | |
2010-06-07 | Bought | 250,000 | $0.11 | $26,272 | On-market trade | |
2010-06-02 | Bought | 237,807 | $0.05 | $12,378 | On-market trade | |
2010-05-26 | Bought | 100,000 | $0.04 | $4,443 | On-market trade |
Powered by Morningstar ®
X