Warren Strange
Warren Strange
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Share Transactions
06/09/10
$40.02k Bought
Coretrack
06/09/10
$70.30k Bought
Coretrack
06/09/10
$49.80k Bought
Coretrack
Total value as at the date of the transaction
Powered by Morningstar ®
Article Timeline
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Executive Director | 0 - 2011 |
Directors Interest
Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
---|---|---|---|---|---|---|
2010-09-06 | Bought | 370,000 | $0.19 | $70,300 | On-market trade | |
2010-09-06 | Bought | 300,000 | $0.17 | $49,800 | On-market trade | |
2010-09-06 | Bought | 200,000 | $0.20 | $39,000 | On-market trade | |
2010-09-06 | Bought | 230,000 | $0.17 | $40,020 | On-market trade | |
2010-06-24 | Bought | 500,000 | $0.20 | $97,500 | On-market trade |
Powered by Morningstar ®
X