Vincent Hyde
Vincent Hyde
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
443rd | ![]() |
Blaze Minerals | $0 |
522nd | - | Pioneer Lithium | $0 |
523rd | ![]() |
PolarX | $0 |
524th | ![]() |
Prospect Resources | $0 |
525th | - | Redcastle Resources | $0 |
588 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1485th | Sabre Resources">Sabre Resources | -50% | 0% |
1486th | FinTech Chain">FinTech Chain | -50% | -48.19% |
1487th | Blaze Minerals">Blaze Minerals | -50% | -12.94% |
1488th | Constellation Technologies">Constellation Technologies | -50% | -38.1% |
1489th | ENRG Elements">ENRG Elements | -50% | 0% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
- Select a Listing
- Positions - Previous
- Positions - Previous
Positions - Previous
Scroll sidewaysPosition Company Year Company's current rank Non-Executive Chair2007 - 2009 443 Non-Executive Director2007 - 2009 483 Chair, Company Secretary2006 - 2009 Chair, Company Secretary2007 - 2009
X