Tony P Ho
Tony P Ho
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 320th | Monadelphous | 104.69% | 24.12% |
| 321st | Pacgold | 104.58% | 0% |
| 322nd | Metal Bank | 104.26% | -24.21% |
| 323rd | Norwest Minerals | 104.22% | -21.43% |
| 324th | Navigator Global Investments | 103.61% | 15.66% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
22/11/23
Issued
Pacgold
22/11/23
$20.00k Issued
Pacgold
21/11/22
Issued
Pacgold
Total value as at the date of the transaction
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Chairman, Non-Executive Director
|
- |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2023-11-22 | Issued | 52,632 | $0.00 | Other | ||
| 2023-11-22 | Issued | 105,263 | $0.19 | $20,000 | Other | |
| 2022-11-21 | Issued | 1,200,000 | $0.00 | Other | ||
| 2022-05-16 | Issued | 40,000 | $0.63 | $25,200 | Rights issue |
Powered by Morningstar ®
X