Tim Hosking
General Manager / Karoon Energy
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 867th | Metals Australia | 12.5% | -12.81% |
| 868th | Nanosonics | 12.46% | -10.72% |
| 869th | Karoon Energy | 12.29% | 12.89% |
| 870th | Australian United Investment Company | 12.22% | 8.82% |
| 871st | Dimerix | 12.18% | 12.12% |
|
NEWS: Tagged in Aguia lands new boss for South America dual-commodity production push | 07 Jan 2026 |
|
NEWS: Tagged in Aguia readies Brazilian phosphate mine for early 2026 kick-off | 04 Dec 2025 |
|
NEW ROLE: General Manager, Karoon Energy | 24 Nov 2020 |
Access to our data for Tim Hosking is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Tim Hosking is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.