Susan Field
Alicanto Minerals
| Rank | Company | # | |
|---|---|---|---|
| 325 | - | Alicanto Minerals | $63,279.00 |
| 327 | - | Brazilian Critical Minerals | $59,720.00 |
| 328 | ![]() |
Korab Resources | $59,169.00 |
| 329 | - | Western Gold Resources | $58,735.00 |
| 330 | - | Krakatoa Resources | $58,701.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 54th | Flexiroam | 399.54% | -5.91% |
| 55th | DroneShield | 395.52% | 80.15% |
| 56th | Alicanto Minerals | 386.51% | 15.39% |
| 57th | Unico Silver | 368.44% | 9.52% |
| 58th | Lincoln Minerals | 367.01% | 21.39% |
|
NEW ROLE: , Alicanto Minerals | 02 Dec 2024 |
Access to our data for Susan Field is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Susan Field is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.