Susan Field
Alicanto Minerals
Rank | Company | # | |
---|---|---|---|
562nd | XTC Lithium | $0 | |
563rd | Yandal Resources | $0 | |
564th | Zinc of Ireland | $0 | |
565th | Alicanto Minerals | $-64 |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1022nd | Nanollose | -13.59% | -21.39% |
1023rd | Kuniko | -13.7% | 0% |
1024th | Alicanto Minerals | -13.72% | -7.9% |
1025th | Saunders International | -13.79% | 25.86% |
1026th | Southern Gold | -13.79% | 25.86% |
NEW ROLE: , Alicanto Minerals | 02 Dec 2024 |
Access to our data for Susan Field is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Susan Field is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.