Sue Ward
Infrastructure Sales Manager, Government and Commercial / Data#3
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 553rd | Collins Foods | 45.74% | 4.88% |
| 554th | Peet | 45.56% | 15.6% |
| 555th | Data#3 | 45.39% | 15.05% |
| 556th | L1 Global Long Short Fund | 45.33% | 11.02% |
| 557th | Imdex | 45.28% | 21.2% |
|
NEW ROLE: Infrastructure Sales Manager, Government and Commercial, Data#3 | 02 Sep 2024 |
Access to our data for Sue Ward is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Sue Ward is linked to 1 organisation which is included in 2 lists - Public Companies - non WA and Information & Communications Technology.
To see the data you will need to Subscribe.