Stuart Trrant
Livium
Rank | Company | # | |
---|---|---|---|
71st | Element 25 | $13.30m | |
72nd | - | Suvo Strategic Minerals | $12.60m |
73rd | Jupiter Energy | $12.36m | |
74th | - | Livium | $11.50m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1315th | Venus Metals Corporation | -36.37% | -9.21% |
1316th | Challenger Gold | -36.41% | -10.15% |
1317th | Livium | -36.63% | -10.96% |
1318th | Norwest Minerals | -36.71% | -34.98% |
1319th | Strategic Energy Resources | -36.76% | -29.1% |
NEW ROLE: , Livium | 01 Nov 2024 |
Access to our data for Stuart Trrant is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Stuart Trrant is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.