Stuart Hutton
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1195th | Cleanaway Waste Management | -9.16% | 4.15% |
| 1196th | Besra Gold | -9.3% | 0% |
| 1197th | Orora | -9.32% | 2.06% |
| 1198th | Oliver's Real Food | -9.52% | -33.47% |
| 1199th | Ambertech | -9.54% | 0.44% |
| NEW ROLE: Chief Financial Officer, Orora | 24 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Financial Officer
|
2013 - 2020 | ||
Vice President, Corporate Finance
|
2010 - 2013 | ||
Chief Financial Officer, Minova Group
|
2008 - 2010 | ||
Investor Relations Manager
|
2007 - 2008 | ||
Chief Financial Officer, Mining Services, North America
|
2005 - 2007 | ||
Chief Financial Officer, Chemical Services Division
|
2005 - 2005 |