Stuart Hutton
Stuart Hutton
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
879th | Aussie Broadband">Aussie Broadband | -0.28% | 0% |
880th | DUG Technology">DUG Technology | -0.59% | 0% |
881st | Orora">Orora | -0.63% | -1.34% |
882nd | Astro Resources NL">Astro Resources NL | -0.64% | 1.84% |
883rd | Indus">Indus | -0.64% | 4.8% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Person Activity
NEW ROLE: Chief Financial Officer, Orora | 24 Nov 2020 |
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Chief Financial Officer | 2013 - 2020 | ||
Vice President, Corporate Finance | 2010 - 2013 | ||
Chief Financial Officer, Minova Group | 2008 - 2010 | ||
Investor Relations Manager | 2007 - 2008 | ||
Chief Financial Officer, Mining Services, North America | 2005 - 2007 | ||
Chief Financial Officer, Chemical Services Division | 2005 - 2005 |
X